4811 Curtis Road Dodgeville, WI 53533 MLS# 1990981 $1,600,000 Built in 1995 | 26,250 Leaseable sq ft Active
APPROX 17 ACRES Spring & North Street Dodgeville, WI 53533 MLS# 1989474 $800,000 17.0 Total Acres Active
APPROX 10 ACRES E North & Thomas Street Dodgeville, WI 53533 MLS# 1989471 $575,000 10.0 Total Acres Active
APPROX 10 ACRES Redruth & E. North Street Dodgeville, WI 53533 MLS# 1989470 $575,000 10.0 Total Acres Active
411 Creekview Circle Dodgeville, WI 53533 MLS# 1985988 $469,000 4 Beds | 3.0 Bath | 3,133 sq ft Active
502 W Spring Street Dodgeville, WI 53533-0000 MLS# 1987691 $369,900 4 Beds | 2.0 Bath | 2,428 sq ft Offer-No Show
704 W Division Street Dodgeville, WI 53533 MLS# 1991440 $359,900 3 Beds | 2.5 Bath | 1,848 sq ft Offer-Show
402 E Chapel Street Dodgeville, WI 53533 MLS# 1993180 $352,500 5 Beds | 2.5 Bath | 3,300 sq ft Offer-Show
5560 Griffiths Road Dodgeville, WI 53533-9012 MLS# 1987122 $349,000 3 Beds | 2.0 Bath | 1,824 sq ft Offer-Show
613 W Clarence Street Dodgeville, WI 53533 MLS# 1991074 $319,500 3 Beds | 1.5 Bath | 2,328 sq ft Offer-Show
106 W Valley Street Dodgeville, WI 53533 MLS# 1990021 $309,995 3 Beds | 2.0 Bath | 1,912 sq ft Offer-No Show
309 Brown Street Dodgeville, WI 53533 MLS# 1972477 $299,000 Built in 999 | 2,400 Leaseable sq ft Active
1010 Georgene Street Dodgeville, WI 53533 MLS# 1991998 $287,500 3 Beds | 2.0 Bath | 2,026 sq ft Active
313 W Valley Street Dodgeville, WI 53533 MLS# 1991016 $285,000 3 Beds | 1.5 Bath | 1,258 sq ft Active
410 N Union Street Dodgeville, WI 53533 MLS# 1982414 $280,000 Built in 1960 | 3,000 Leaseable sq ft Active
APPROX 4 ACRES Craig & Spring Street Dodgeville, WI 53533 MLS# 1989466 $275,000 4.0 Total Acres Active
314 N Douglas Street Dodgeville, WI 53533-0000 MLS# 1990333 $239,000 2 Beds | 2.0 Bath | 1,766 sq ft Offer-Show
202 E Madison Street Dodgeville, WI 53533 MLS# 1992728 $215,000 2 Beds | 1.0 Bath | 916 sq ft Offer-Show
321 N Main Street Dodgeville, WI 53533 MLS# 1988607 $150,000 2 Beds | 1.0 Bath | 925 sq ft Offer-Show